Save wish list – inactive
Your wish list has not been saved and will cease to exist when you close the browser. Please log in if you wish to save your wish list.
Your wish list has not been saved and will cease to exist when you close the browser. Please log in if you wish to save your wish list.
Location or postal code
| House type | Single-family house |
| Floor-mounted appliance | Tower-compatible floor-mounted appliance |
| Display type | 4-character display |
| Door opening | left or right |
| Build | Front loader |
| Adjustable height | 2.0 cm |
| Maximum load | 1-8 kg |
| Pivoting operating panel | Yes |
| "Press and Go" | Yes |
| Delayed start | 1-24 hours |
| Noise during the wash phase | 49 dB(A) |
| Noise during the spin phase | 72 dB(A) |
| Door | white |
| Automatic door opener | Yes |
|
Vibration Absorbing System (VAS)
|
Yes |
|
SIA standard 181
|
Yes |
|
Partial load automatic energy saving
|
Yes |
| Duration remaining indicator | Yes |
| Drum volume | 60.0 litre |
| Spin speed | 400 - 1500 revs/min |
| Yes |
| Warranty | 2 year(s) |
| ZUG-eye | Yes |
| Voltage | 230 volt |
| Connected loads | 2,3 kilowatt |
| Fuse protection | 10 ampere |
| Water pressure | 0,1-0,6 MPa |
|
Stand-by energy-saving function
|
Yes |
| Energy efficiency | A+++ |
| Spinning efficiency | A |
| Energy consumption | 180.0 kWh/year |
| Water consumption | 10500.0 litre/year |
| Front design | White (W) |
| Panel design | Stainless steel |
| Door design | Stainless steel |
| Door opening | right |
| Type of connection | 230 volt |
| Door opening | left |
(*) Not all combinations are available. Ask your retailer for advice.
Whites / coloureds 20 - 95°C
Sport 40 °C
Sport 60°C
| Appliance width mm | 595 |
| Appliance height mm | 850 |
| Appliance depth mm | 600 |
| Empty weight | 63.0 kg |
There are no customer reviews yet. Be the first to submit a review.
Recommend this page