GK26TIMS
Selected product
Article no. | 3108460205 |
EAN code | 7630029425329 |
Predecessor’s article number | 3101160202 |
Product category | Hob |
Standard width | 30 cm |
Front design | BlackDesign |
Frame | DualDesign |
Display and operation
Display | Digital display |
Controls | Multi-Slider/direct selection |
Slider control | Yes |
Operating time | Yes |
Languages in display | - |
Button sound (on/off) | Yes |
Hob features
Service and interfaces
Warranty | 2 years |
Documents
Technical data
Dimensions
Cut-out radius | 5 mm |
Appliance height | 51.7 mm |
Appliance width | 281 mm |
Appliance depth | 501 mm |
Appliance corner radius | 1.5 mm |
Support size width | 270 mm |
Max. support size width | 270 mm |
Support size depth | 490 mm |
Max. support size depth | 490 mm |
Installation height when flush-fitted | 51.7 mm |
Installation height when surface-mounted | 47.7 mm |
Cut-out width when flush-mounted | 287 mm |
Cut-out width when surface-mounted | 270 mm |
Max. cut-out width when surface-mounted | 270 mm |
Cut-out depth when flush-mounted | 507 mm |
Cut-out depth when surface-mounted | 490 mm |
Max. cut-out depth when surface-mounted | 490 mm |
Empty weight | 5.5 kg |
Cooking zone 1 position | front |
Cooking zone 1 dimensions | 18x20 cm |
Cooking zone 2 position | rear |
Cooking zone 2 dimensions | 18x20 cm |
Energy
Consumption when off | 0.0 W |
Cooking zone 1 max. power | 3700 W |
Cooking zone 2 max. power | 3700 W |
Type of connection (1) | 220-240 V~ |
Frequency (1) | 50-60 Hz |
Connected loads (1) | 3.7 kW |
Fuse protection (1) | 16 A |
Plug type | cable |
Cooking zone 1 energy consumption | 657000 J/kg |
Cooking zone 2 energy consumption | 657360 J/kg |
The following accessories go with this device
Similar appliances
Customer reviews
There are no customer reviews yet. Be the first to submit a review.
Your review
You have to log in to submit a review. Login