AiroClearWall V4000 Q120
Selected product
Article no. | 6203100001 |
---|
EAN code | 7630029456989 |
---|---|
Type | AW4T-62031 |
Product category | Range hood |
Standard width | 120 cm |
Front design | Black mirror glass |
Installation method | Wall hood |
Display and operation
Controls | TouchControl |
---|---|
Fan power level display | Yes |
Lighting | LED |
Number of lights | 2 |
Range hood features
Service and interfaces
Warranty | 2 years |
---|
Also available with/as (*)
Telescopic casing | Standard |
---|---|
Standard width | 90 cm |
Front design | Black glass |
(*) Not all combinations are available. Ask your retailer for advice.
Documents
Technical data
Dimensions
Device height exhaust air | 855 mm |
---|---|
Device height exhaust air maximum | 1505 mm |
Front height | 55 mm |
Appliance width | 1198 mm |
Appliance depth | 550 mm |
Max. appliance depth | 550 mm |
Empty weight | 52 kg |
Energy
Consumption when off | 0 W |
---|---|
Energy efficiency rating | C |
Annual energy consumption | 159.1 kWh |
Lighting efficiency rating | B |
Fluid dynamic efficiency | 21.6 |
Fluid dynamic efficiency rating | C |
Type of connection (1) | 220-240V~ |
Nominal lighting output (quantity x W) | 1 x 6 W |
Frequency (1) | 50/60Hz |
Connected loads (1) | 0.54 kW |
Fuse protection (1) | 10 A |
Plug type | BS1363/10A |
Connection cable | 1.5 m |
Additional data
The following accessories go with this device
Similar appliances
Product | Feature level | |
---|---|---|
DWPQ | Add to comparison list | |
DWQS | Add to comparison list |
Customer reviews
There are no customer reviews yet. Be the first to submit a review.
Your review
You have to log in to submit a review. Login