Combi-Steam MSLQ
Selected product
Article no. | 2301571002 |
---|
EAN code | 7630029422946 |
---|---|
Predecessor’s article number | 2301561002 |
Type | CSTMSLQZ60 |
Product category | Steam cooker |
Retrofit | Yes |
Standard width | 60 cm |
Standard height | 60 cm |
Front design | Black glass |
Handle | Nero design handle |
Cooking space | Dual enamel |
Display and operation
Display | Full-colour graphic display, touchscreen |
---|---|
Controls | TouchControl and adjusting knob |
Number of languages in display | 10 |
Languages in display | de, en, fr, he, it, nl, ru, tr, uk, zh |
Lighting | Halogen |
Number of lights | 2 |
Electronic clock timer | Yes |
Oven features
Steamer features
Service and interfaces
ZUG-eye | Yes |
---|---|
Warranty | 2 years |
Accessories included
Product | Quantity |
---|---|
Glass plate, hardened, W × D × H: 430 × 345 × 25 mm (K22503) | 1 |
Stainless steel tray, 430 x 370 x 25mm (K40010) | 1 |
Perforated cooking tray, synthetic, 1/3 GN, height 52 mm, 325 x 177 mm (K40199) | 1 |
Wire shelf, Chrome-nickel steel, 430 x 370mm (K44120) | 1 |
Baking tray, DualEmail, 430 x 370 x 25mm (K44077) | 1 |
-
Steaming
-
Grill
-
Convection grill
-
BakeOmatic with CCS
-
PowerSteaming
-
EasyCook
-
Regeneration
-
Favourites
-
Microwave
-
Hot air
-
Hot air + steaming
-
Humid hot air
-
RegenerateOmatic
-
PowerRegeneration
-
Hygiene
-
Soft-Roasting
-
Warming function
-
Vacuisine
-
Plate warming
-
Professional baking
-
Switch to summer time
-
Combi mode Hot air
-
Combi mode Hot air with steaming
-
Combi mode Hot air humid
-
Top/bottom heat
-
Humid top/bottom heat
-
Combi mode Top/bottom heat humid
-
Combi mode Top/bottom heat
-
Bottom heat
-
Combi mode Bottom heat
-
Combi mode Grill/Forced convection
-
Combi mode Regeneration
-
PizzaPlus
-
Fast heating
-
Combi mode PizzaPlus
-
Combi mode Grill
-
Soft-Roasting with steam
-
Food warming
-
Steam 40
-
Combi mode Steaming
-
GourmetGuide
-
GourmetSteam
-
Integrated recipes
-
Own recipes
-
Wellness
Other settings
Technical data
Dimensions
Niche height | 594 mm |
---|---|
Max. niche height | 594 mm |
Niche width | 600 mm |
Max. niche width | 600 mm |
Niche depth | 550 mm |
Appliance height | 598 mm |
Appliance width | 596 mm |
Appliance depth | 568.1 mm |
Depth of appliance when door is open | 440.3 mm |
Empty weight | 49 kg |
Energy
Consumption when off | 0 W |
---|---|
Energy consumption - conventional cooking | 0.79 kWh |
Energy consumption - convection/hot air cooking | 0.67 kWh |
Type of connection (1) | 230 V~ |
Type of connection (2) | 230 V~ |
Type of connection (3) | 400 V 2N~ |
Frequency (1) | 50 Hz |
Frequency (2) | 50 Hz |
Frequency (3) | 50 Hz |
Connected loads (1) | 3.7 kW |
Connected loads (2) | 5.7 kW |
Connected loads (3) | 5.7 kW |
Fuse protection (1) | 16 A |
Fuse protection (2) | 25 A |
Fuse protection (3) | 16 A |
Plug type | cable |
Connection cable | 1.8 m |
Additional data
Microwave power level | 700 W |
---|
The following accessories go with this device
Similar appliances
Product | Feature level | |
---|---|---|
Combi-Steam XSL | Add to comparison list | |
CombiSteamer V6000 45 | Add to comparison list | |
Steam XSL | Add to comparison list | |
CombiSteamer V4000 45 | Add to comparison list |
Customer reviews (1)
-
Willy S.
Customer review in German
Absolutes Topgerät!
30 November 2016
Wir benutzen dieses Gerät seit gut einem Jahr praktisch täglich und wir sind absolut begeistert! Die vorgebenen Einstellungen funktionieren exakt und liefern immer das gewünschte Ergebnis - sei es Gemüse dämpfen (exakt knackig), Pizzen / Brot / Zopf - herrlich knusprig. Mit dem Regenerationsprogramm schmecken aufgewärmte Speisen wie frisch zubereitet. Die Bedienung ist kinderleicht und intuitiv.
Translate text
Your review
You have to log in to submit a review. Login