CookTop V4000 I604
Selected product
Article no. | 3111500001 |
Special offer
Registered consumers will receive a compatible 2-litre Kuhn Rikon Hotpan Comfort worth CHF 219 as a free gift*
*Offer valid until 31 December 2021; see home.vzug.com for details
EAN code | 7630029438190 |
Product category | Hob |
Standard width | 60 cm |
Front design | BlackDesign |
Frame | Chrome frame |
Display and operation
Display | Digital display |
Controls | Multi-Slider/direct selection |
Slider control | Yes |
Operating time | Yes |
Button sound (on/off) | Yes |
Hob features
Hob category | Induction |
Operating time with shut-down function | Yes |
Residual heat indicator | Yes |
Timer | Yes |
Restore function | Yes |
Cooking zones | 4 |
Power levels | 9 |
Heating technology | induction cooking zones |
Service and interfaces
Also available with/as (*)
Standard width | 80 cm, 70 cm |
OptiGlass | Yes |
Frame | DualDesign, Oversize mounting frame |
(*) Not all combinations are available. Ask your retailer for advice.
Documents
Technical data
Dimensions
Cut-out radius | 10 mm |
Appliance height | 53 mm |
Appliance width | 584 mm |
Appliance depth | 514 mm |
Appliance corner radius | 8 mm |
Support size width | 560 mm |
Max. support size width | 560 mm |
Support size depth | 490 mm |
Max. support size depth | 490 mm |
Installation height when surface-mounted | 50 mm |
Cut-out width when surface-mounted | 560 mm |
Max. cut-out width when surface-mounted | 560 mm |
Cut-out depth when surface-mounted | 490 mm |
Max. cut-out depth when surface-mounted | 490 mm |
Empty weight | 10.5 kg |
Cooking zone 1 position | front left |
Cooking zone 1 dimensions | 18x20 cm |
Cooking zone 2 position | rear left |
Cooking zone 2 dimensions | 18x20 cm |
Cooking zone 3 position | rear right |
Cooking zone 3 dimensions | 18x20 cm |
Cooking zone 4 position | front right |
Cooking zone 4 dimensions | 18x20 cm |
Energy
Consumption when off | 0.0 W |
Cooking zone 1 max. power | 3700 W |
Cooking zone 2 max. power | 3700 W |
Cooking zone 3 max. power | 3700 W |
Cooking zone 4 max. power | 3700 W |
Type of connection (1) | 380-415 V 2N~ |
Type of connection (2) | 220-240 V~ |
Frequency (1) | 50-60 Hz |
Connected loads (1) | 7.4 kW |
Connected loads (2) | 7.4 kW |
Fuse protection (1) | 16 A |
Fuse protection (2) | 32 A |
Plug type | cable |
Cooking zone 1 energy consumption | 654480 J/kg |
Cooking zone 2 energy consumption | 667800 J/kg |
Cooking zone 3 energy consumption | 658080 J/kg |
Cooking zone 4 energy consumption | 673560 J/kg |
The following accessories go with this device
Similar appliances
Customer reviews
There are no customer reviews yet. Be the first to submit a review.
Your review
You have to log in to submit a review. Login