V-ZUG Group
| in CHF million |
2025 |
2024 |
2023 |
|---|---|---|---|
|
|
|||
| Consolidated income statement | |||
| Net sales | 567.4 | 591.7 | 585.4 |
| Change in net sales compared with previous year in % | -4.1 | 1.1 | -8.0 |
| EBITDA | 44.9 | 55.6 | 48.6 |
| in % of net sales | 7.9 | 9.4 | 8.3 |
| Operating result (EBIT) | 11.6 | 25.3 | 16.8 |
| in % of net sales | 2.0 | 4.3 | 2.9 |
| Group net result | 6.8 | 21.4 | 11.7 |
| in % of net sales | 1.2 | 3.6 | 2.0 |
| Consolidated balance sheet | |||
| Total assets | 628.9 | 636.5 | 619.5 |
| Current assets | 202.2 | 230.5 | 237.8 |
| in % of total assets | 32.2 | 36.2 | 38.4 |
| Net cash and cash equivalents | 60.0 | 83.4 | 80.9 |
| in % of total assets | 9.5 | 13.1 | 13.1 |
| Fixed assets | 426.7 | 406.0 | 381.7 |
| in % of total assets | 67.8 | 63.8 | 61.6 |
| Total liabilities | 144.2 | 150.1 | 155.6 |
| in % of total assets | 22.9 | 23.6 | 25.1 |
| Shareholders' equity | 484.7 | 486.3 | 463.9 |
| in % of total assets | 77.1 | 76.4 | 74.9 |
|
Cash flow / capital expenditure / employees |
|||
|
Cash flow from operating activities |
41.3 | 58.0 | 80.5 |
|
Capital expenditure |
56.9 | 53.8 | 68.4 |
|
Employees as per 31.12. (FTE) |
2’078 | 2’086 | 2’066 |
|
|
|||
|
Household Appliances segment |
|||
|
Net sales |
567.4 | 591.7 | 585.4 |
|
Operating result (EBIT) |
7.6 | 20.5 | 12.3 |
|
in % of net sales |
1.3 | 3.5 | 2.1 |
|
|
|||
|
Real Estate segment |
|||
|
Operating result (EBIT) |
5.7 | 6.2 | 5.9 |