Magnum 2 60i eco
Selected product
Article no. | 5107600015 |
EAN code | 7630029423066 |
Controls | TouchControl |
Appliance type: Cooling | Refrigerator |
Standard width | 60 cm |
Standard height | 177.8 cm |
Front design | Fully integratable |
Door hinge | Right |
Display and operation
Display | Digital display |
Controls | TouchControl |
Lighting | LED |
Number of lights | 5 |
Refrigerator features
Service and interfaces
Warranty | 2 years |
Also available with/as (*)
Product category | Refrigerator/freezer |
Door hinge | Left |
(*) Not all combinations are available. Ask your retailer for advice.
Documents
Technical data
Dimensions
Niche height | 1772 mm |
Max. niche height | 1788 mm |
Niche width | 560 mm |
Max. niche width | 568 mm |
Niche depth | 550 mm |
Appliance height | 1770 mm |
Max. appliance height | 1770 mm |
Appliance width | 559 mm |
Appliance depth | 544 mm |
Depth of appliance when door is open | 1115 mm |
Appliance depth including distance to wall | 550 mm |
Max. compartment height in interior | 24.5 cm |
Empty weight | 70.7 kg |
Energy
Energy efficiency rating | A+++ |
Annual energy consumption | 160 kWh |
Type of connection (1) | 220-240 V~ |
Frequency (1) | 50 Hz |
Fuse protection (1) | 10 A |
Plug type | CH Typ 12 |
Connection cable | 2.1 m |
Additional data
Refrigerant | R600a |
Climate class | SN-T |
Freezer volume | 2 kg/24h |
Shelf-time in the event of fault | 17 h |
Noise emissions | 35 dB(A) |
The following accessories go with this device
Similar appliances
Customer reviews
There are no customer reviews yet. Be the first to submit a review.
Your review
You have to log in to submit a review. Login